<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; bubble</title>
	<atom:link href="http://www.oh-belinda.com/tag/bubble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oh-belinda.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Oct 2010 10:06:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.oh-belinda.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.oh-belinda.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Mon, 10 May 2010 04:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-816"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.oh-belinda.com/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.oh-belinda.com/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-416"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate 101</title>
		<link>http://www.oh-belinda.com/realestate/real-estate-101</link>
		<comments>http://www.oh-belinda.com/realestate/real-estate-101#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate/real-estate-101</guid>
		<description><![CDATA[Peter Schiff video blog Oct 27th 2009  Also check me out on
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff
Duration : 0:9:47
[youtube GCiFjkgZM3k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GCiFjkgZM3k/2.jpg" align="left">Peter Schiff video blog Oct 27th 2009  Also check me out on<br />
http://www.facebook.com/PeterSchiff  and http://twitter.com/PeterSchiff</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-319"></span><br />[youtube GCiFjkgZM3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate/real-estate-101/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Tax Sale</title>
		<link>http://www.oh-belinda.com/realestate-sale/real-estate-tax-sale</link>
		<comments>http://www.oh-belinda.com/realestate-sale/real-estate-tax-sale#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate sale]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[deed]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate-sale/real-estate-tax-sale</guid>
		<description><![CDATA[Real Estate Tax Auction
http://www.taxsales.web.officelive.com
Taxsale tax sale
Real Estate Tax Auctions. real estate auction property. tax foreclosure I bought several of your manuals a few years ago and just wanted to tell you that you give the most value for the buck that I have ever come across. I have two rental houses that I bought using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LZieGTX9mPU/2.jpg" align="left">Real Estate Tax Auction<br />
http://www.taxsales.web.officelive.com<br />
Taxsale tax sale<br />
Real Estate Tax Auctions. real estate auction property. tax foreclosure I bought several of your manuals a few years ago and just wanted to tell you that you give the most value for the buck that I have ever come across. I have two rental houses that I bought using your letter campaign for the grand sum of $500 each. I also bought one for $50 that I flipped to a rehabber for $3,000. the others I have sold on contract for deed for the sum of 35 K and 32K each that is making a nice little income supplement.property Land Farm Auction GOVERNMENT AUCTION business property management Real estate auction<br />
property tax investment property Land Farm Auction property property for sale<br />
calculation mechanics property statistical GOVERNMENT AUCTION SALE<br />
unclaimed property Land Farm Auctions commercial GOVERNMENT AUCTIONS SALE property tax foreclosure Land Farm Auction estate auction owner property<br />
property value property search Free Tax sale list property realtor property property broker spanish estate auction property for sale estate auction property tax foreclosure estate auction listing property finding Real Estate Tax Auctions list<br />
property appraise state property property appraiser property real estate tax foreclosure property listing<br />
office property broward county property appraiser real estate investment estate auction property investment property loan buy property county taxsale property appraiser property guys property tax foreclosure sale find a property<br />
book calculation disk property estate auction tax sale<br />
property taxsale property values property appraisal<br />
second property lake property tax foreclosure Tennessee GOVERNMENT AUCTION SALE property lakefront property<br />
home property title insurance purchase property property auction property for rent tax lien property<br />
pasco property appraiser commercial property for sale cyprus property<br />
property inproperty law in GOVERNMENT foreclosure property AUCTIONS SALES property real property in property tax foreclosure county estate auction property appraiser property right in property TAX SALE<br />
investment tax foreclosure  property county property estate auction property<br />
property assessment unclaimed property development property net property appraiser<br />
property in property lien lake property real estate property<br />
mortgage I see a lot of foreclosures yet. In this new series Taxsales.com But before you dive into the free tax auction real estate watch this video He gives a sneak preview a guide to real estate auction investment video so stay tuned.  on real estate auction</p>
<p>Duration : <b>0:1:44</b></p>
<p><span id="more-291"></span><br />[youtube LZieGTX9mPU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate-sale/real-estate-tax-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.oh-belinda.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.oh-belinda.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-285"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in November 2009</title>
		<link>http://www.oh-belinda.com/buying-realestate/dont-buy-real-estate-in-november-2009</link>
		<comments>http://www.oh-belinda.com/buying-realestate/dont-buy-real-estate-in-november-2009#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying realestate]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/buying-realestate/dont-buy-real-estate-in-november-2009</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower in 2009, 2010, 2011 and 2012
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower in 2009, 2010, 2011 and 2012</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-244"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/buying-realestate/dont-buy-real-estate-in-november-2009/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Real Estate Downfall</title>
		<link>http://www.oh-belinda.com/realestate/real-estate-downfall</link>
		<comments>http://www.oh-belinda.com/realestate/real-estate-downfall#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate/real-estate-downfall</guid>
		<description><![CDATA[The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.
Parody Fair Use of clip. See:
www.publaw.com/parody.html
Duration : 0:4:14
[youtube bNmcf4Y3lGM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bNmcf4Y3lGM/2.jpg" align="left">The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.</p>
<p>Parody Fair Use of clip. See:<br />
www.publaw.com/parody.html</p>
<p>Duration : <b>0:4:14</b></p>
<p><span id="more-223"></span><br />[youtube bNmcf4Y3lGM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate/real-estate-downfall/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices</title>
		<link>http://www.oh-belinda.com/realestate/real-estate-prices</link>
		<comments>http://www.oh-belinda.com/realestate/real-estate-prices#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate/real-estate-prices</guid>
		<description><![CDATA[US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er
see the chart here: http://www.speculativebubble.com/videos/real-estate-roller-coaster.php
Duration : 0:3:41
[youtube kUldGc06S3U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kUldGc06S3U/2.jpg" align="left">US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er</p>
<p>see the chart here: http://www.speculativebubble.com/videos/real-estate-roller-coaster.php</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-187"></span><br />[youtube kUldGc06S3U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate/real-estate-prices/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dubai Real Estate Crash. Lindsey Williams was Right !!!!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.oh-belinda.com/realestate-agent/dubai-real-estate-crash-lindsey-williams-was-right</link>
		<comments>http://www.oh-belinda.com/realestate-agent/dubai-real-estate-crash-lindsey-williams-was-right#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.oh-belinda.com/realestate-agent/dubai-real-estate-crash-lindsey-williams-was-right</guid>
		<description><![CDATA[Watch aljazeera live click here
http://dubaiinvestments.tk
http://dubaiinvestments.tk
http://arablivetv.blogspot.com
Duration : 0:5:28
[youtube sk9Sbpnkd-4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sk9Sbpnkd-4/2.jpg" align="left">Watch aljazeera live click here</p>
<p>http://dubaiinvestments.tk</p>
<p>http://dubaiinvestments.tk<br />
http://arablivetv.blogspot.com</p>
<p>Duration : <b>0:5:28</b></p>
<p><span id="more-143"></span><br />[youtube sk9Sbpnkd-4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oh-belinda.com/realestate-agent/dubai-real-estate-crash-lindsey-williams-was-right/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

